Alphabetical list of South Carolina counties
The land-area figures are rounded to the nearest square mile. Water area is shown separately so large lakes or coastal waters do not obscure the comparison.
| Name | FIPS code | Land area | Water area |
|---|---|---|---|
| Abbeville County | 45001 | 491 sq mi | 21 sq mi |
| Aiken County | 45003 | 1,071 sq mi | 9 sq mi |
| Allendale County | 45005 | 408 sq mi | 4 sq mi |
| Anderson County | 45007 | 714 sq mi | 42 sq mi |
| Bamberg County | 45009 | 393 sq mi | 2 sq mi |
| Barnwell County | 45011 | 548 sq mi | 9 sq mi |
| Beaufort County | 45013 | 576 sq mi | 348 sq mi |
| Berkeley County | 45015 | 1,104 sq mi | 131 sq mi |
| Calhoun County | 45017 | 381 sq mi | 11 sq mi |
| Charleston County | 45019 | 918 sq mi | 449 sq mi |
| Cherokee County | 45021 | 393 sq mi | 5 sq mi |
| Chester County | 45023 | 581 sq mi | 6 sq mi |
| Chesterfield County | 45025 | 799 sq mi | 7 sq mi |
| Clarendon County | 45027 | 607 sq mi | 88 sq mi |
| Colleton County | 45029 | 1,057 sq mi | 76 sq mi |
| Darlington County | 45031 | 561 sq mi | 6 sq mi |
| Dillon County | 45033 | 405 sq mi | 2 sq mi |
| Dorchester County | 45035 | 568 sq mi | 3 sq mi |
| Edgefield County | 45037 | 501 sq mi | 6 sq mi |
| Fairfield County | 45039 | 686 sq mi | 24 sq mi |
| Florence County | 45041 | 800 sq mi | 4 sq mi |
| Georgetown County | 45043 | 814 sq mi | 213 sq mi |
| Greenville County | 45045 | 786 sq mi | 10 sq mi |
| Greenwood County | 45047 | 456 sq mi | 8 sq mi |
| Hampton County | 45049 | 560 sq mi | 3 sq mi |
| Horry County | 45051 | 1,133 sq mi | 122 sq mi |
| Jasper County | 45053 | 655 sq mi | 46 sq mi |
| Kershaw County | 45055 | 727 sq mi | 14 sq mi |
| Lancaster County | 45057 | 549 sq mi | 6 sq mi |
| Laurens County | 45059 | 713 sq mi | 10 sq mi |
| Lee County | 45061 | 410 sq mi | 1 sq mi |
| Lexington County | 45063 | 699 sq mi | 59 sq mi |
| Marion County | 45067 | 489 sq mi | 5 sq mi |
| Marlboro County | 45069 | 480 sq mi | 6 sq mi |
| McCormick County | 45065 | 359 sq mi | 35 sq mi |
| Newberry County | 45071 | 630 sq mi | 17 sq mi |
| Oconee County | 45073 | 627 sq mi | 47 sq mi |
| Orangeburg County | 45075 | 1,106 sq mi | 22 sq mi |
| Pickens County | 45077 | 497 sq mi | 16 sq mi |
| Richland County | 45079 | 757 sq mi | 15 sq mi |
| Saluda County | 45081 | 453 sq mi | 9 sq mi |
| Spartanburg County | 45083 | 808 sq mi | 11 sq mi |
| Sumter County | 45085 | 665 sq mi | 17 sq mi |
| Union County | 45087 | 514 sq mi | 2 sq mi |
| Williamsburg County | 45089 | 934 sq mi | 3 sq mi |
| York County | 45091 | 681 sq mi | 15 sq mi |
Largest South Carolina counties by land area
These are the five largest mapped units in South Carolina by Census-reported land area:
- Horry County — 1,133 square miles
- Orangeburg County — 1,106 square miles
- Berkeley County — 1,104 square miles
- Aiken County — 1,071 square miles
- Colleton County — 1,057 square miles
How to read and use this map
County lines are administrative boundaries, not postal routes. A mailing address can use a city name associated with a neighboring area, and ZIP codes can cross county lines. When you need to identify a county for an address, confirm it with an official geocoder or local government source.
For classroom or planning use, print directly from this page. If labels become crowded, choose landscape orientation and reduce page margins. The underlying vector lines remain crisp at different sizes.
Frequently asked questions
How many counties are in South Carolina?
South Carolina has 46 counties in the U.S. Census Bureau’s 2025 cartographic boundary file.
Can I print this South Carolina county map?
Yes. Choose Print map and use landscape orientation for the widest map. Because the map is SVG, its boundary lines stay sharp when scaled.
Are these legal survey boundaries?
No. This is a generalized reference map. Property, parcel, election, and legal boundary questions should be checked with the relevant state or local agency.
Map source
U.S. Census Bureau, 2025 Cartographic Boundary File, Counties, 1:20,000,000. Land and water area fields are supplied in the same file and converted from square meters to square miles. Accessed September 15, 2026.